SHOE SIZE CONVERSION CHARTS
The charts provide a guide to shoe size conversion based on internal size measuring conventions and our own shoe fitting experience. However, the shoe size required for one customer can vary from one style of shoe to another even for the same manufacturer. So, please use this guide for directional purposes and feel free to consult with one of our associates in store to ensure the proper size fit.
KIDS' SHOE SIZE CONVERSION CHART FOR US/CANADA, UK/AUSTRALIA & EUROPE
in
| US/Canada | 1 | 2 | 3 | 4T | 5T | 6T | 7T | 8T | 9T | 10T | 11Y | 12Y | 13Y | 1Y | 2Y | 3Y | 4Y | 5Y | 6Y | 7Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 16 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | 25 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 37 | 38 | 39 |
| UK/Australia | 0.5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
| Category | Baby | Baby | Baby | Toddler | Toddler | Toddler | Toddler | Toddler | Toddler | Toddler | Little Kid | Little Kid | Little Kid | Little Kid | Little Kid | Little Kid | Big Kid | Big Kid | Big Kid | Big Kid |
| Approx. Age | 0-3 months | 3-6 months | 6-12 months | 1-2 Yrs | 1-2 Yrs | 1-2 Yrs | 2 Yrs | 2 Yrs | 3 Yrs | 3-4 Yrs | 4-5 Yrs | 5 Yrs | 5-6 Yrs | 6-7 Yrs | 8-9 Yrs | 8-9 Yrs | 8-9 Yrs | 10+ Yrs | 10+ Yrs | 10+ Yrs |
| Foot Length | 3.5" | 3.75" | 4.125" | 4.5" | 4.75" | 5.125" | 5.5" | 5.75" | 6.125" | 6.5" | 6.75" | 7.125" | 7.5" | 7.75" | 8.125" | 8.5" | 8.75" | 9.125" | 9.5" | 9.75" |
Scroll horizontally to see more sizes.
Download & Print the Kids' Measuring Guide here:
Kids' Measuring Guide
WOMEN'S SHOE SIZE CONVERSION CHART FOR US/CANADA, UK/AUSTRALIA & EUROPE
in
| US/Canada | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 35 | 35 | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
| UK/Australia | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| Foot Length | 8.188" | 8.375" | 8.5" | 8.75" | 8.875" | 9.063" | 9.25" | 9.375" | 9.5" | 9.688" | 9.875" | 10" | 10.188" | 10.313" | 10.5" | 10.688" | 10.875" |
Scroll horizontally to see more sizes.
WOMEN'S SHOE WIDTH CHART FOR US/CANADA
in
| US/Canada | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Narrow Width | 2.6" | 2.7" | 2.8" | 2.8" | 2.9" | 2.9" | 3.0" | 3.1" | 3.1" | 3.2" | 3.3" |
| Medium Width | 2.8" | 2.9" | 2.9" | 3.0" | 3.1" | 3.1" | 3.2" | 3.3" | 3.3" | 3.4" | 3.4" |
| Wide Width | 3.0" | 3.1" | 3.1" | 3.2" | 3.3" | 3.3" | 3.4" | 3.4" | 3.5" | 3.6" | 3.6" |
MEN'S SHOE SIZE CONVERSION CHART FOR US/CANADA, UK/AUSTRALIA & EUROPE
in
| US/Canada | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Europe | 39 | 39 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 | 43 | 43-44 | 44 | 44-45 | 45 | 46 | 47 | 48 | 49 |
| UK/Australia | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Foot Length | 9.25" | 9.5" | 9.625" | 9.75" | 9.938" | 10.125" | 10.25" | 10.438" | 10.563" | 10.75" | 10.938" | 11.125" | 11.25" | 11.563" | 11.875" | 12.188" | 12.5" |
Scroll horizontally to see more sizes.